BC home prices by city and town
Average home price and homes sold over the last 12 months in 168 British Columbia cities, towns and municipalities, from the Province's property transfer tax records, A to Z. Tap a place for its full page.
Updated November 04, 2026.
Home prices by cityEvery BC city and town26 Canadian cities100 US metro areas
| City or town | Regional district | Average price, 12 months | 1 year | Homes sold, 12 months | Reading |
|---|---|---|---|---|---|
| 100 Mile House | Cariboo | C$347,711 | -3.2% | 52 | Few sales |
| Abbotsford | Fraser Valley | C$762,507 | -10.3% | 2,524 | Prices falling |
| Alert Bay | Mount Waddington | C$330,975 | -6.2% | 6 | Few sales |
| Anmore | Metro Vancouver | C$2,239,288 | -10.1% | 23 | Few sales |
| Armstrong | North Okanagan | C$613,291 | -5.2% | 132 | Prices falling |
| Ashcroft | Thompson-Nicola | C$374,086 | +13.5% | 37 | Few sales |
| Barriere | Thompson-Nicola | C$529,832 | +17.9% | 37 | Few sales |
| Belcarra | Metro Vancouver | C$2,575,456 | +31.6% | 12 | Few sales |
| Bowen Island | Metro Vancouver | C$1,486,835 | +2.7% | 99 | Few sales |
| Burnaby | Metro Vancouver | C$1,005,394 | +0.6% | 4,493 | Steady |
| Burns Lake | Bulkley-Nechako | C$414,098 | +50.2% | 23 | Few sales |
| Cache Creek | Thompson-Nicola | C$314,971 | -13.5% | 14 | Few sales |
| Campbell River | Strathcona | C$662,879 | +0.9% | 714 | Steady |
| Canal Flats | East Kootenay | C$520,178 | +109.3% | 24 | Few sales |
| Castlegar | Central Kootenay | C$497,228 | -6.7% | 174 | Prices falling |
| Central Saanich | Capital | C$1,208,606 | +14.9% | 280 | Prices rising |
| Chase | Thompson-Nicola | C$467,782 | -9.5% | 68 | Few sales |
| Chetwynd | Peace River | C$250,076 | -12.4% | 49 | Few sales |
| Chilliwack | Fraser Valley | C$718,383 | -7.2% | 1,739 | Cooling |
| Clearwater | Thompson-Nicola | C$375,233 | -8.3% | 52 | Few sales |
| Clinton | Thompson-Nicola | C$303,093 | +7.0% | 14 | Few sales |
| Coldstream | North Okanagan | C$993,943 | -3.3% | 151 | Steady |
| Colwood | Capital | C$942,694 | +1.1% | 434 | Steady |
| Comox | Comox Valley | C$812,865 | -2.3% | 287 | Steady |
| Coquitlam | Metro Vancouver | C$994,002 | +0.4% | 3,567 | Steady |
| Courtenay | Comox Valley | C$727,586 | +2.5% | 700 | Steady |
| Cranbrook | East Kootenay | C$483,390 | +3.4% | 484 | Steady |
| Creston | Central Kootenay | C$448,554 | +4.8% | 147 | Steady |
| Cumberland | Comox Valley | C$753,339 | -10.1% | 83 | Few sales |
| Dawson Creek | Peace River | C$319,842 | +4.5% | 312 | Steady |
| Delta | Metro Vancouver | C$1,123,534 | -10.9% | 1,439 | Prices falling |
| Duncan | Cowichan Valley | C$524,667 | -31.5% | 92 | Few sales |
| Elkford | East Kootenay | C$281,271 | +8.4% | 115 | Prices rising |
| Enderby | North Okanagan | C$472,428 | +3.7% | 77 | Few sales |
| Esquimalt | Capital | C$799,566 | -7.4% | 424 | Prices falling |
| Fernie | East Kootenay | C$814,589 | -2.2% | 191 | Steady |
| Fort St James | Bulkley-Nechako | C$283,478 | +13.2% | 37 | Few sales |
| Fort St John | Peace River | C$397,839 | +3.0% | 565 | Steady |
| Fraser Lake | Bulkley-Nechako | C$242,111 | +14.5% | 18 | Few sales |
| Fruitvale | Kootenay-Boundary | C$469,997 | +6.6% | 25 | Few sales |
| Gibsons | Sunshine Coast | C$806,547 | -4.0% | 122 | Steady |
| Gingolx | Kitimat-Stikine | C$7,575,000 | +722.0% | 2 | Few sales |
| Gitlaxt'aamiks | Kitimat-Stikine | C$610,000 | — | 1 | Few sales |
| Gold River | Strathcona | C$348,600 | +23.2% | 27 | Few sales |
| Golden | Columbia-Shuswap | C$655,616 | +15.2% | 71 | Few sales |
| Grand Forks | Kootenay-Boundary | C$392,614 | +6.0% | 91 | Few sales |
| Granisle | Bulkley-Nechako | C$70,206 | -28.9% | 17 | Few sales |
| Greenwood | Kootenay-Boundary | C$177,825 | -13.6% | 24 | Few sales |
| Harrison Hot Springs | Fraser Valley | C$695,056 | -2.5% | 65 | Few sales |
| Hazelton | Kitimat-Stikine | C$329,533 | +50.8% | 9 | Few sales |
| Highlands | Capital | C$1,283,790 | -4.5% | 29 | Few sales |
| Hope | Fraser Valley | C$691,990 | +5.9% | 104 | Prices rising |
| Houston | Bulkley-Nechako | C$257,798 | -5.1% | 54 | Few sales |
| Hudson's Hope | Peace River | C$198,028 | -19.1% | 25 | Few sales |
| Huu-ay-aht First Nation | Alberni-Clayoquot | C$60,000 | +242.9% | 1 | Few sales |
| Invermere | East Kootenay | C$624,779 | +11.7% | 147 | Prices rising |
| Kamloops | Thompson-Nicola | C$656,845 | +1.4% | 1,828 | Steady |
| Kaslo | Central Kootenay | C$392,798 | -2.4% | 36 | Few sales |
| Kelowna | Central Okanagan | C$881,574 | +8.5% | 3,644 | Prices rising |
| Kent | Fraser Valley | C$774,899 | +3.1% | 123 | Steady |
| Keremeos | Okanagan-Similkameen | C$457,807 | -6.5% | 35 | Few sales |
| Kimberley | East Kootenay | C$574,808 | +25.8% | 234 | Prices rising |
| Kitimat | Kitimat-Stikine | C$440,806 | +13.2% | 237 | Heating up |
| Ladysmith | Cowichan Valley | C$708,523 | +2.9% | 236 | Steady |
| Lake Country | Central Okanagan | C$1,130,102 | +11.2% | 364 | Prices rising |
| Lake Cowichan | Cowichan Valley | C$616,783 | +6.7% | 121 | Prices rising |
| Langford | Capital | C$800,206 | -9.2% | 1,297 | Cooling |
| Langley (City) | Metro Vancouver | C$687,928 | -6.4% | 732 | Prices falling |
| Langley (Township) | Metro Vancouver | C$987,796 | -7.7% | 3,557 | Prices falling |
| Lantzville | Nanaimo | C$1,106,192 | +4.2% | 80 | Few sales |
| Laxgalts'ap | Kitimat-Stikine | C$1,467,500 | — | 2 | Few sales |
| Lillooet | Squamish-Lillooet | C$414,883 | +11.6% | 47 | Few sales |
| Lions Bay | Metro Vancouver | C$1,813,875 | -11.7% | 21 | Few sales |
| Logan Lake | Thompson-Nicola | C$430,502 | +10.8% | 75 | Few sales |
| Lumby | North Okanagan | C$583,324 | +7.2% | 50 | Few sales |
| Lytton | Thompson-Nicola | C$125,795 | -15.4% | 4 | Few sales |
| Mackenzie | Fraser-Fort George | C$335,907 | +90.5% | 70 | Few sales |
| Maple Ridge | Metro Vancouver | C$941,210 | +0.7% | 1,536 | Steady |
| Masset | North Coast | C$207,677 | -37.9% | 39 | Few sales |
| McBride | Fraser-Fort George | C$209,494 | -23.1% | 16 | Few sales |
| Merritt | Thompson-Nicola | C$439,660 | -3.1% | 132 | Steady |
| Metchosin | Capital | C$1,265,040 | +1.9% | 61 | Few sales |
| Midway | Kootenay-Boundary | C$315,600 | +29.1% | 12 | Few sales |
| Mission | Fraser Valley | C$930,353 | -12.3% | 764 | Prices falling |
| Montrose | Kootenay-Boundary | C$433,316 | -13.5% | 19 | Few sales |
| Nakusp | Central Kootenay | C$440,764 | -3.5% | 26 | Few sales |
| Nanaimo | Nanaimo | C$730,254 | -0.2% | 1,850 | Steady |
| Nelson | Central Kootenay | C$781,139 | +12.5% | 201 | Prices rising |
| New Denver | Central Kootenay | C$381,157 | -11.3% | 23 | Few sales |
| New Hazelton | Kitimat-Stikine | C$173,432 | -8.2% | 22 | Few sales |
| New Westminster | Metro Vancouver | C$821,907 | -5.7% | 1,300 | Cooling |
| North Cowichan | Cowichan Valley | C$736,997 | -1.2% | 672 | Steady |
| North Saanich | Capital | C$1,748,877 | +9.4% | 223 | Heating up |
| North Vancouver (City) | Metro Vancouver | C$1,516,547 | +27.7% | 1,353 | Prices rising |
| North Vancouver (District) | Metro Vancouver | C$1,686,463 | +6.6% | 1,232 | Prices rising |
| Northern Rockies | Northern Rockies RM | C$167,701 | -11.7% | 78 | Few sales |
| Oak Bay | Capital | C$1,773,406 | -4.0% | 313 | Steady |
| Oliver | Okanagan-Similkameen | C$539,678 | -3.7% | 141 | Steady |
| Osoyoos | Okanagan-Similkameen | C$831,404 | +60.2% | 230 | Heating up |
| Parksville | Nanaimo | C$732,101 | -1.4% | 348 | Steady |
| Peachland | Central Okanagan | C$823,408 | -8.4% | 126 | Prices falling |
| Pemberton | Squamish-Lillooet | C$1,107,529 | +15.1% | 73 | Few sales |
| Penticton | Okanagan-Similkameen | C$625,502 | -2.3% | 911 | Steady |
| Pitt Meadows | Metro Vancouver | C$936,616 | -2.2% | 297 | Steady |
| Port Alberni | Alberni-Clayoquot | C$493,385 | -4.4% | 368 | Steady |
| Port Alice | Mount Waddington | C$196,187 | -26.8% | 26 | Few sales |
| Port Clements | North Coast | C$226,671 | +61.1% | 14 | Few sales |
| Port Coquitlam | Metro Vancouver | C$901,742 | -9.5% | 753 | Cooling |
| Port Edward | North Coast | C$373,082 | -1.6% | 14 | Few sales |
| Port Hardy | Mount Waddington | C$380,464 | +21.8% | 71 | Few sales |
| Port McNeill | Mount Waddington | C$582,027 | +39.3% | 41 | Few sales |
| Port Moody | Metro Vancouver | C$962,703 | -1.1% | 909 | Steady |
| Pouce Coupe | Peace River | C$210,962 | +2.5% | 16 | Few sales |
| Powell River | qathet | C$607,007 | +0.8% | 280 | Steady |
| Prince George | Fraser-Fort George | C$474,774 | +4.2% | 1,569 | Steady |
| Prince Rupert | North Coast | C$347,667 | -18.5% | 220 | Prices falling |
| Princeton | Okanagan-Similkameen | C$405,591 | -6.6% | 97 | Few sales |
| Qualicum Beach | Nanaimo | C$955,106 | +5.9% | 279 | Prices rising |
| Queen Charlotte | North Coast | C$363,071 | -6.6% | 21 | Few sales |
| Quesnel | Cariboo | C$366,579 | +5.7% | 143 | Prices rising |
| Radium Hot Springs | East Kootenay | C$277,842 | -11.3% | 129 | Cooling |
| Revelstoke | Columbia-Shuswap | C$938,877 | +2.8% | 290 | Steady |
| Richmond | Metro Vancouver | C$1,019,790 | -4.9% | 3,696 | Steady |
| Rossland | Kootenay-Boundary | C$721,548 | +38.6% | 168 | Prices rising |
| Saanich | Capital | C$1,118,172 | +1.1% | 1,665 | Steady |
| Salmo | Central Kootenay | C$349,211 | -6.8% | 19 | Few sales |
| Salmon Arm | Columbia-Shuswap | C$649,898 | +0.3% | 404 | Steady |
| Sayward | Strathcona | C$256,238 | -27.2% | 8 | Few sales |
| Sechelt | Sunshine Coast | C$859,325 | -5.3% | 239 | Prices falling |
| Sechelt Indian Govt Dist | Sunshine Coast | C$828,333 | +15.0% | 3 | Few sales |
| Sicamous | Columbia-Shuswap | C$585,553 | +6.7% | 130 | Prices rising |
| Sidney | Capital | C$938,943 | +4.2% | 370 | Steady |
| Silverton | Central Kootenay | C$451,178 | +40.6% | 9 | Few sales |
| Slocan | Central Kootenay | C$345,115 | +100.3% | 7 | Few sales |
| Smithers | Bulkley-Nechako | C$464,250 | -12.1% | 139 | Prices falling |
| Sooke | Capital | C$707,324 | -12.0% | 353 | Prices falling |
| Spallumcheen | North Okanagan | C$901,554 | +4.1% | 49 | Few sales |
| Sparwood | East Kootenay | C$551,447 | +25.7% | 148 | Heating up |
| Squamish | Squamish-Lillooet | C$1,079,385 | -4.7% | 734 | Steady |
| Stewart | Kitimat-Stikine | C$221,630 | +86.0% | 17 | Few sales |
| Summerland | Okanagan-Similkameen | C$924,958 | +15.1% | 227 | Prices rising |
| Sun Peaks Mountain Resort | Thompson-Nicola | C$917,435 | -13.9% | 58 | Few sales |
| Surrey | Metro Vancouver | C$912,896 | +3.3% | 8,766 | Steady |
| Tahsis | Strathcona | C$170,486 | -7.5% | 21 | Few sales |
| Taylor | Peace River | C$321,623 | +43.0% | 35 | Few sales |
| Telkwa | Bulkley-Nechako | C$415,769 | -7.4% | 45 | Few sales |
| Terrace | Kitimat-Stikine | C$479,800 | -8.0% | 252 | Prices falling |
| Tofino | Alberni-Clayoquot | C$1,156,493 | -16.7% | 49 | Few sales |
| Toquaht Nation | Alberni-Clayoquot | C$129,000 | — | 1 | Few sales |
| Trail | Kootenay-Boundary | C$393,108 | -17.0% | 182 | Prices falling |
| Tsawwassen First Nation | Metro Vancouver | C$662,156 | -5.0% | 132 | Cooling |
| Tumbler Ridge | Peace River | C$155,634 | +4.7% | 90 | Few sales |
| Ucluelet | Alberni-Clayoquot | C$770,097 | -1.6% | 49 | Few sales |
| University Endowment Lands | Metro Vancouver | C$2,299,660 | +42.2% | 42 | Few sales |
| Valemount | Fraser-Fort George | C$352,982 | +17.5% | 27 | Few sales |
| Vancouver | Metro Vancouver | C$1,408,413 | -9.1% | 8,767 | Prices falling |
| Vanderhoof | Bulkley-Nechako | C$367,693 | +1.3% | 95 | Few sales |
| Vernon | North Okanagan | C$717,543 | +6.1% | 1,009 | Prices rising |
| Victoria | Capital | C$882,483 | +4.4% | 1,465 | Steady |
| View Royal | Capital | C$856,181 | -0.6% | 190 | Steady |
| Warfield | Kootenay-Boundary | C$445,360 | +8.6% | 25 | Few sales |
| Wells | Cariboo | C$312,204 | +95.1% | 31 | Few sales |
| West Kelowna | Central Okanagan | C$899,960 | -1.3% | 781 | Steady |
| West Vancouver | Metro Vancouver | C$2,723,273 | -10.7% | 715 | Prices falling |
| Whistler | Squamish-Lillooet | C$1,749,119 | +6.5% | 516 | Prices rising |
| White Rock | Metro Vancouver | C$1,133,723 | +1.7% | 520 | Steady |
| Williams Lake | Cariboo | C$409,010 | -0.3% | 205 | Steady |
| Zeballos | Strathcona | C$149,667 | +14.6% | 3 | Few sales |
Source: Province of British Columbia, Property Transfer Tax data. Contains information licensed under the Open Government Licence - British Columbia (OGL-BC).
British Columbia's Property Transfer Tax data: every recorded sale in each municipality, by month (Province of British Columbia, Open Government Licence - British Columbia). Prices are the fair market value of the homes sold, so they change with the mix of homes sold that month; the 12-month figures are steadier. Small towns have few sales, so their numbers can jump from month to month. Rural areas outside municipalities are not listed.
Statistics for information and education only — not real estate, financial or investment advice. Figures are monthly or yearly averages for a whole metro area; a single home or neighbourhood can differ a lot.
See every number, the price chart and download the PDF report in Money Globe X
Money Globe X opens soon. Free members get the live market board, the Market Screener and News & Global Markets. Join the waitlist for free lessons now and your invitation at launch.
Updated November 04, 2026. Sources: Province of British Columbia, Property Transfer Tax data (OGL-BC). Educational information only - not financial advice.