Crypto prices, RSI and trends today
The 50 most traded coins (USDT pairs), with today's move, the week, the 14-day RSI and the trend from the 50- and 200-day averages. Tap a coin for its full page.
Today's crypto screens: oversold, overbought, uptrends
| # | Coin | Price | 24h | 7 days | RSI 14 | Trend |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,413 | +2.3% | +0.3% | 54 | Up |
| 2 | Ethereum ETH | $2,453 | +2.9% | -1.8% | 44 | Mixed |
| 3 | Monero XMR | $599.59 | -2.7% | +9.1% | 66 | Up |
| 4 | NEAR Protocol NEAR | $5.18 | +10.2% | +2.7% | 56 | Up |
| 5 | Zcash ZEC | $1,264 | +11.8% | +3.7% | 52 | Mixed |
| 6 | XRP XRP | $1.36 | +4.7% | -0.7% | 46 | Mixed |
| 7 | Bittensor TAO | $271.31 | +3.2% | -2.4% | 46 | Up |
| 8 | Uniswap UNI | $7.47 | +5.0% | -0.9% | 47 | Mixed |
| 9 | Solana SOL | $106.45 | +2.4% | -0.3% | 44 | Mixed |
| 10 | Aave AAVE | $155.19 | +4.9% | -3.3% | 49 | Up |
| 11 | Avalanche AVAX | $9.68 | +2.6% | -5.4% | 44 | Up |
| 12 | Sui SUI | $1.03 | +4.0% | -1.8% | 49 | Up |
| 13 | Chainlink LINK | $12.34 | +3.4% | -4.2% | 45 | Mixed |
| 14 | Pepe PEPE | $0.00000457 | +9.5% | +8.8% | 61 | Up |
| 15 | Polkadot DOT | $1.15 | +1.3% | -0.8% | 50 | Up |
| 16 | ASTER ASTER | $0.7214 | +2.7% | +2.2% | 53 | Up |
| 17 | Litecoin LTC | $61.46 | +4.0% | +0.5% | 48 | Up |
| 18 | Sei SEI | $0.0618 | +3.4% | -4.2% | 46 | Up |
| 19 | Ethena ENA | $0.2028 | +9.1% | -3.2% | 48 | Up |
| 20 | PIEVERSE PIEVERSE | $1.07 | +1.3% | -12.9% | 29 | Down |
| 21 | Hyperliquid HYPE | $81.10 | +3.4% | -0.7% | 44 | Mixed |
| 22 | Arbitrum ARB | $0.1892 | -0.1% | -1.1% | 50 | Up |
| 23 | JCT JCT | $0.004811 | +34.3% | +144.3% | 80 | Mixed |
| 24 | BNB BNB | $747.02 | +2.7% | +0.7% | 51 | Mixed |
| 25 | Dogecoin DOGE | $0.0819 | +3.5% | -3.0% | 42 | Mixed |
| 26 | Worldcoin WLD | $0.5797 | +8.2% | +13.0% | 60 | Up |
| 27 | dogwifhat WIF | $0.2081 | +4.5% | 0.0% | 46 | Mixed |
| 28 | Injective INJ | $8.68 | +2.1% | +7.1% | 61 | Up |
| 29 | Shiba Inu SHIB | $0.00000517 | +4.2% | -0.4% | 44 | Mixed |
| 30 | Pump.fun PUMP | $0.004765 | +8.4% | -5.1% | 48 | Up |
| 31 | TRON TRX | $0.3306 | -0.6% | +1.0% | 43 | Mixed |
| 32 | Kaspa KAS | $0.0387 | +10.6% | +0.1% | 50 | Up |
| 33 | AGT AGT | $0.0506 | -25.1% | +214.1% | 56 | Up |
| 34 | Cardano ADA | $0.2250 | +4.3% | -4.6% | 45 | Mixed |
| 35 | Bitcoin Cash BCH | $286.83 | +5.1% | +4.5% | 52 | Mixed |
| 36 | Ondo ONDO | $0.4547 | +5.1% | -2.9% | 49 | Up |
| 37 | NIULAI NIULAI | $0.0614 | +2.5% | -17.6% | 38 | Down |
| 38 | Official Trump TRUMP | $1.81 | +7.2% | -4.7% | 43 | Mixed |
| 39 | USELESS USELESS | $0.1572 | +11.8% | -7.5% | 39 | Mixed |
| 40 | Q Q | $0.1194 | +0.6% | +184.0% | 77 | Up |
| 41 | LONGXIA LONGXIA | $0.0214 | +2.5% | -56.0% | 40 | Down |
| 42 | GRAM GRAM | $1.35 | -0.2% | -2.1% | 42 | Down |
| 43 | DOOD DOOD | $0.003222 | +128.3% | +119.6% | 85 | Mixed |
| 44 | PONS PONS | $0.2817 | +6.1% | -6.7% | 39 | Down |
| 45 | LayerZero ZRO | $2.00 | +4.0% | -0.5% | 58 | Up |
| 46 | Celestia TIA | $0.6197 | -3.2% | +8.1% | 60 | Up |
| 47 | SWARM SWARM | $0.0911 | -0.0% | -12.1% | 41 | Down |
| 48 | ICNT ICNT | $0.2171 | +31.8% | +101.9% | 80 | Mixed |
| 49 | Quant QNT | $198.23 | +2.6% | -5.5% | 50 | Up |
| 50 | Stellar XLM | $0.1836 | +4.5% | -3.6% | 42 | Mixed |
How to read these numbers
RSI (14-day)
The Relative Strength Index compares recent up-days with down-days on a 0 to 100 scale. Above 70, the price rose fast and may be stretched; below 30, it fell fast. Strong trends can stay above 70 or below 30 for a long time, so RSI is a reason to look closer, not a signal on its own.
Trend (50- and 200-day averages)
Uptrend means the price is above its 50-day average and the 50-day is above the 200-day. Downtrend is the opposite. Mixed means the averages disagree - often a turning point or a sideways market.
From the 52-week high
How far the price is below its highest price of the past year. It tells you where the price sits in its range, not where it goes next.
Filter 150 coins your own way
Money Globe X opens soon. Free members get the live market board, the Market Screener and News & Global Markets. Join the waitlist for free lessons now and your invitation at launch.
Updated October 21, 2026, 11:10 UTC. Sources: KuCoin public market data (USDT pairs). Educational information only - not financial advice.