Code | Country | Currency | We Buy | We Sell | Inverse Buy | Inverse Sell | |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates | Dirhams | 0.32225 | 0.35617 | 3.1032 | 2.8076 | |
CAD | Canada | Dollars | 1 | 1 | 1 | 1 | |
CHF | Switzerland | Francs | 1.30872 | 1.38968 | 0.7641 | 0.7196 | |
CNY | China | Yuan Renminbi | 0.18302 | 0.20228 | 5.464 | 4.9436 | |
EUR | EU Countries | Euro | 1.44658 | 1.49225 | 0.6913 | 0.6701 | |
GBP | United Kingdom | Pounds | 1.68559 | 1.75439 | 0.5933 | 0.57 | |
JPY | Japan | Yen | 0.01069 | 0.01181 | 93.5673 | 84.6561 | |
OMR | Oman | Rials | 3.13908 | 3.33326 | 0.3186 | 0.3 | |
USD | USA | Dollars | 1.23844 | 1.25589 | 0.8075 | 0.7962 |
Rates updated on 7/6/2021 at 23:55:43
The above currency exchange rates are the current rate and may be changed daily based on the global market. MGFG provides the most competitive rate for the variety of handled currencies compared to other financial institutions.